Governance Structure
Our school is operated by Pontefract Academies Trust.
The Trust was created under the provisions of the Academies Act 2010, as amended by the Education Act 2011. Its structure of governance is constituted under the Articles of Association. The Trust is an exempt charity by virtue of the Charities Act 2011.
The Funding Agreement between the Department for Education (DfE) and the Trust sets out the terms and conditions on which grant is made. The Trust Board is responsible for ensuring that the conditions of grant are met. As part of this process the Trust is required to have in place appropriate arrangements for sound governance, financial management, securing value for money and accounting, and for using public funds for the purposes for which they were intended by Parliament.
This Trust Board is accountable in law for all decisions about its schools. This does not mean that the Trust Board is required to make all of the decisions itself. Some decisions can be, and are delegated, including to SPRB, delegated officers, and other Trust Board established committees. The Scheme of Delegation sets out the framework which the Trust Board has approved.
All governance documentation for the Trust, including the Funding Agreement, Scheme of Delegation and Articles of Association can be found here.
Northfield Primary School SPRB
The Northfield Primary School, De Lacy Primary School, and Larks Hill J & I School SPRB is a sub-committee of the Trust Board and has various responsibilities delegated to it through the Pontefract Academies Trust Governance Policy and Scheme of Delegation.
The SPRB of Northfield Primary School, De Lacy Primary School, and Larks Hill J & I School is currently made up of:
Name | Role | Appointed By | From | To |
David Wilkins | Chair (Safeguarding Link Rep)* | Trust Board | 13/12/2024 | 12/12/2028 |
Mik Shinn | Vice Chair* | Trust Board | 23/12/2023 | 22/12/2027 |
Joe Ayre | Headteacher at Northfield | Ex-officio | 101/06/2018 | - |
James Parkinson | Headteacher at De Lacy | Ex-officio | 01/01/2021 | - |
Kara Adams | Headteacher at Larks Hill | Ex-officio | 01/01/2022 | - |
Lauren Crowcroft | SPRB Member (Staff) | Trust Board | 01/01/2024 | 31/08/2028 |
Miriam Abbott | SPRB Member (Pupil Premium/Disadvantaged Link Rep) | Trust Board | 23/12/2023 | 22/12/2027 |
Sarah Oxley | SPRB Member | Trust Board | 02/02/2024 | 01/02/2028 |
Sarah Soltysek | SPRB Member (SEND Link Rep) | Parent elected | 23/12/2023 | 22/12/2027 |
Alex Lunn | SPRB Member (Staff) | Trust Board | 07/03/2023 | 06/03/2027 |
Anthony Dee | SPRB Member | Trust Board | 17/09/2022 | 16/09/2026 |
*subject to approval
The Chair can be contacted at the following address:
Northfield Primary School
South Kirkby,
Pontefract
WF9 3LY
or by email at dwilkins@patrust.org.uk
SPRB Current Register of Business Interests
Term start date | Term end date | Appointed by | Name of company or business interest | Nature of interest | Date interest started | Date interest ceased | |
---|---|---|---|---|---|---|---|
Joe Ayre | 01/09/2024 | N/A | Ex-Officio | None declared | |||
Kara Adams | 01/09/2022 | N/A | Ex-Officio | None declared | |||
James Parkinson | 01/01/2021 | N/A | Ex-Officio | None declared | |||
Mik Shinn | 23/12/2023 | 22/12/2027 | Trust Board | Catherine Shinn | Spouse | 25/08/2012 | - |
Miriam Abbot | 23/12/2023 | 22/12/2027 | Trust Board | Ackworth Scouts | Chair of Trustee Board | 09/01/2022 | - |
Sarah Soltysek | 23/12/2023 | 22/12/2027 | Trust Board | None declared | |||
Sarah Oxley | 02/02/2024 | 01/02/2028 | Trust Board | None declared | |||
Alex Lunn | 07/03/2023 | 06/03/2027 | Trust Board | None declared | |||
Anthony Dee | 17/09/2022 | 16/09/2026 | Trust Board | New Collaborative Learning Trust | Director/Advisor | 02/09/2016 | - |
David Wilkins | 13/12/2024 | 12/12/2028 | Trust Board | None declared | |||
Lauren Crowcroft | 01/09/2024 | 31/08/2028 | Trust Board | Fibre Dance and Acrobatics | Director | 08/03/2019 | - |
Katie Grimshaw | 09/01/2024 | 12/01/2025 | Trust Board | None declared | |||
Richard Brocklehurst | 23/12/2023 | 26/11/2024 | Trust Board | None declared | |||
Lee Bell | 01/09/2023 | 19/05/2024 | Trust Board | None declared |
SPRB Membership & Attendance Summary 2023/24
From | To | Appointed By | Meetings Attended | Out of a possible | |
Lee Bell | 01/09/2023 | 05/03/2024 | Ex Officio | 2 | 2 |
Tom Fay | 06/03/2024 | N/A | Ex Officio | 1 | 1 |
Mik Shinn | 23/12/2023 | 22/12/2027 | Trust Board | 2 | 2 |
Miriam Abbott | 23/12/2023 | 22/12/2027 | Trust Board | 2 | 2 |
Sarah Solytsek | 23/12/2023 | 22/12/2027 | Trust Board (Parent) | 2 | 2 |
Richard Brocklehurst | 23/12/2023 | 22/12/2027 | Trust Board | 1 | 1 |
Katie Grimshaw | 09/01/2024 | 08/01/2028 | Trust Board (Staff) | 2 | 2 |
Sarah Higginson | 02/02/2024 | 01/02/2028 | Trust Board (Staff) | 2 | 2 |
David Wilkins | 23/12/2023 | 22/12/2027 | Trust Board | 2 | 2 |